Consumo
Uso & custos
Tokens e gasto estimado por mensagem do chat e por análise de vaga no DeepSeek.
261.795
Tokens hoje
39 chamadas
261.795
Tokens em 7 dias
39 chamadas
US$ 0.0603
Custo total estimado
261.795 tokens no total
39
Chamadas à IA
237.154 entrada · 24.641 saída
Tokens por dia
Últimos 14 dias
23/10
24/10
25/10
26/10
27/10
28/10
29/10
30/10
31/10
01/11
02/11
03/11
04/11
05/11
Por origem
chat vs análise de vagas
Chat
226.149 tokens · 32 chamadas
Análise de vagas
35.646 tokens · 7 chamadas
Chamadas recentes
Preços por 1M de tokens: entrada US$ 0.27 · cache US$ 0.07 · saída US$ 1.10
| Quando | Origem | Modelo | Entrada | Saída | Total | Custo |
|---|---|---|---|---|---|---|
| 05/11, 16:03 | chat | deepseek-chat | 13.821 | 505 | 14.326 | US$ 0.002111 |
| 05/11, 16:03 | chat | deepseek-chat | 9.668 | 1.274 | 10.942 | US$ 0.002655 |
| 05/11, 16:03 | chat | deepseek-chat | 6.739 | 53 | 6.792 | US$ 0.001417 |
| 05/11, 15:58 | chat | deepseek-chat | 13.620 | 1.326 | 14.946 | US$ 0.003933 |
| 05/11, 15:58 | chat | deepseek-chat | 5.989 | 53 | 6.042 | US$ 0.001215 |
| 05/11, 15:57 | chat | deepseek-chat | 5.632 | 472 | 6.104 | US$ 0.001579 |
| 05/11, 15:55 | chat | deepseek-chat | 5.436 | 476 | 5.912 | US$ 0.001531 |
| 05/11, 15:54 | chat | deepseek-chat | 5.085 | 497 | 5.582 | US$ 0.001459 |
| 05/11, 15:52 | chat | deepseek-chat | 8.303 | 618 | 8.921 | US$ 0.001974 |
| 05/11, 15:52 | chat | deepseek-chat | 4.794 | 24 | 4.818 | US$ 0.000860 |
| 05/11, 15:45 | chat | deepseek-chat | 5.141 | 153 | 5.294 | US$ 0.000558 |
| 05/11, 15:45 | chat | deepseek-chat | 5.049 | 24 | 5.073 | US$ 0.000929 |
| 05/11, 14:57 | chat | deepseek-chat | 5.790 | 464 | 6.254 | US$ 0.001024 |
| 05/11, 14:57 | chat | deepseek-chat | 5.265 | 56 | 5.321 | US$ 0.000459 |
| 05/11, 14:57 | análise | deepseek-chat | 3.332 | 1.777 | 5.109 | US$ 0.002317 |
| 05/11, 14:56 | análise | deepseek-chat | 3.435 | 1.548 | 4.983 | US$ 0.002093 |
| 05/11, 14:56 | análise | deepseek-chat | 3.365 | 1.586 | 4.951 | US$ 0.002116 |
| 05/11, 14:56 | análise | deepseek-chat | 3.317 | 1.795 | 5.112 | US$ 0.002332 |
| 05/11, 14:56 | análise | deepseek-chat | 3.355 | 1.594 | 4.949 | US$ 0.002122 |
| 05/11, 14:56 | análise | deepseek-chat | 3.391 | 1.791 | 5.182 | US$ 0.002348 |
| 05/11, 14:56 | análise | deepseek-chat | 3.522 | 1.838 | 5.360 | US$ 0.002973 |
| 05/11, 14:55 | chat | deepseek-chat | 5.197 | 22 | 5.219 | US$ 0.000429 |
| 05/11, 14:55 | chat | deepseek-chat | 4.792 | 231 | 5.023 | US$ 0.001446 |
| 05/11, 14:29 | chat | deepseek-chat | 4.121 | 531 | 4.652 | US$ 0.001287 |
| 05/11, 14:28 | chat | deepseek-chat | 6.838 | 138 | 6.976 | US$ 0.001153 |
| 05/11, 14:28 | chat | deepseek-chat | 4.218 | 116 | 4.334 | US$ 0.000857 |
| 05/11, 14:28 | chat | deepseek-chat | 4.056 | 304 | 4.360 | US$ 0.000662 |
| 05/11, 14:27 | chat | deepseek-chat | 3.887 | 154 | 4.041 | US$ 0.000476 |
| 05/11, 14:26 | chat | deepseek-chat | 3.494 | 376 | 3.870 | US$ 0.000768 |
| 05/11, 14:25 | chat | deepseek-chat | 21.139 | 372 | 21.511 | US$ 0.001970 |
| 05/11, 14:24 | chat | deepseek-chat | 20.397 | 412 | 20.809 | US$ 0.003759 |
| 05/11, 14:24 | chat | deepseek-chat | 9.667 | 1.600 | 11.267 | US$ 0.002808 |
| 05/11, 14:24 | chat | deepseek-chat | 6.591 | 1.600 | 8.191 | US$ 0.002260 |
| 05/11, 14:24 | chat | deepseek-chat | 6.408 | 30 | 6.438 | US$ 0.001226 |
| 05/11, 14:13 | chat | deepseek-chat | 2.996 | 183 | 3.179 | US$ 0.000933 |
| 05/11, 14:03 | chat | deepseek-chat | 2.646 | 160 | 2.806 | US$ 0.000455 |
| 05/11, 14:02 | chat | deepseek-chat | 2.546 | 241 | 2.787 | US$ 0.000492 |
| 05/11, 14:02 | chat | deepseek-chat | 2.286 | 89 | 2.375 | US$ 0.000664 |
| 05/11, 13:46 | chat | deepseek-chat | 1.826 | 158 | 1.984 | US$ 0.000667 |
O custo é uma estimativa calculada com os preços configurados em Configurações › IA. Confira a tabela oficial do DeepSeek para valores exatos.